Capital Market
Links to the Austrian Capital Market
- ABA – Invest in Austria
- Aktien Portal (in German) Information about the Austrian Stock Market
- Aktienforum (in German)
- Austrian Chamber of Commerce
- Austrian Financial Market Authority
- Austrian Institute of Economic Research
- Austrian Insurance Association
- Austrian Press (in German)
- Issuer Information Center
- Legal Information Service of the Republic of Austria
- OeKB Capital Market Services
- Oesterreichische Nationalbank
- Statistics Austria
- Vienna Stock Exchange
Listed companies (regulated market)
ISIN | Issuer | Country | Market Segment | Type of securities |
---|---|---|---|---|
AT0000603709 | AGRANA Beteiligungs-AG | Austria | Prime Market | Common Stock |
AT00000AMAG3 | AMAG Austria Metall AG | Austria | Prime Market | Common Stock |
AT0000730007 | Andritz AG | Austria | Prime Market | Common Stock |
AT0000969985 | AT & S Austria Technologie & Systemtechnik AG | Austria | Prime Market | Common Stock |
AT00BUWOG001 | BUWOG AG | Austria | Prime Market | Common Stock |
AT0000641352 | CA Immobilien Anlagen AG | Austria | Prime Market | Common Stock |
AT0000499900 | Century Casinos Inc | USA | Prime Market | austrian depository certificate – ADC |
AT0000697750 | conwert Immobilien Invest SE | Austria | Prime Market | Common Stock |
AT0000818802 | DO & CO Aktiengesellschaft | Austria | Prime Market | Common Stock |
AT0000652011 | Erste Group Bank AG | Austria | Prime Market | Common Stock |
AT0000741053 | EVN AG | Austria | Prime Market | Common Stock |
AT00000FACC2 | FACC AG | Austria | Prime Market | Common Stock |
AT0000911805 | Flughafen Wien AG | Austria | Prime Market | Common Stock |
AT0000762406 | Frauenthal Holding AG | Austria | Prime Market | Common Stock |
AT0000809058 | Immofinanz AG | Austria | Prime Market | Common Stock |
AT000KAPSCH9 | Kapsch TrafficCom AG | Austria | Prime Market | Common Stock |
AT0000644505 | Lenzing AG | Austria | Prime Market | Common Stock |
AT0000938204 | Mayr-Melnhof Karton AG | Austria | Prime Market | Common Stock |
AT0000743059 | OMV AG | Austria | Prime Market | Common Stock |
AT0000APOST4 | Österreichische Post AG | Austria | Prime Market | Common Stock |
AT0000758305 | Palfinger AG | Austria | Prime Market | Common Stock |
AT0000A00XX9 | Polytec Holding AG | Austria | Prime Market | Common Stock |
AT0000606306 | Raiffeisen Bank International AG | Austria | Prime Market | Common Stock |
AT0000676903 | RHI AG | Austria | Prime Market | Common Stock |
AT0000922554 | Rosenbauer International AG | Austria | Prime Market | Common Stock |
AT0000946652 | Schoeller-Bleckmann Oilfield Equipment AG | Austria | Prime Market | Common Stock |
AT0000785555 | Semperit AG Holding | Austria | Prime Market | Common Stock |
AT0000652250 | S IMMO AG | Austria | Prime Market | Common Stock |
AT000000STR1 | STRABAG SE | Austria | Prime Market | Common Stock |
AT0000720008 | Telekom Austria AG | Austria | Prime Market | Common Stock |
AT0000821103 | UNIQA Insurance Group AG | Austria | Prime Market | Common Stock |
FR0004056851 | Valneva SE | Prime Market | Common Stock | |
AT0000746409 | VERBUND AG | Austria | Prime Market | Common Stock |
AT0000908504 | VIENNA INSURANCE GROUP AG Wiener Versicherung Gruppe | Austria | Prime Market | Common Stock |
AT0000937503 | voestalpine AG | Austria | Prime Market | Common Stock |
AT0000827209 | Warimpex Finanz- und Beteiligungs AG | Austria | Prime Market | Common Stock |
AT0000831706 | Wienerberger AG | Austria | Prime Market | Common Stock |
AT0000834007 | Wolford AG | Austria | Prime Market | Common Stock |
AT0000837307 | Zumtobel AG | Austria | Prime Market | Common Stock |
AT00000BENE6 | BENE AG | Austria | Mid Market | Common Stock |
AT0000820659 | Brain Force Holding AG | Austria | Mid Market | Common Stock |
NL0000238301 | HEAD N.V. | Netherlands | Mid Market | Common Stock |
AT0000764626 | HTI High Tech Industries AG | Austria | Mid Market | Common Stock |
AT0000800800 | PANKL RACING SYSTEMS AG | Austria | Mid Market | Common Stock |
AT0000816301 | Unternehmens Invest AG | Austria | Mid Market | Common Stock |
JE00B3DCF752 | ATRIUM EUROPEAN REAL ESTATE LIMITED | Jersey | Standard Market Continous | Registered Ordinary Shares |
AT0000609607 | Porr AG | Austria | Standard Market Continous | Common Stock |
AT0TEAKHOLZ8 | TEAK HOLZ INT. AG | Austria | Standard Market Continous | Common Stock |
AT0000617832 | ATB Austria Antriebstechnik AG | Austria | Standard Market Auction | Common Stock |
AT0000625538 | Bank für Tirol und Vorarlberg AG | Austria | Standard Market Auction | Preferred Stock |
AT0000625504 | Bank für Tirol und Vorarlberg AG | Austria | Standard Market Auction | Common Stock |
AT0000624705 | BKS Bank AG | Austria | Standard Market Auction | Common Stock |
AT0000624739 | BKS Bank AG | Austria | Standard Market Auction | Preferred Stock |
AT0000640552 | Burgenland Holding AG | Austria | Standard Market Auction | Common Stock |
AT0000737705 | BWT AG | Austria | Standard Market Auction | Common Stock |
AT0000613005 | C-QUADRAT Investment AG | Austria | Standard Market Auction | Common Stock |
AT0000617907 | ECO Business-Immobilien AG | Austria | Standard Market Auction | Common Stock |
AT0000A0Z9H1 | Gurktaler AG | Austria | Standard Market Auction | Preferred Stock |
AT0000A0Z9G3 | Gurktaler AG | Austria | Standard Market Auction | Common Stock |
AT0000690151 | Heid AG | Austria | Standard Market Auction | Common Stock |
AT0000849757 | Hirsch Servo AG | Austria | Standard Market Auction | Common Stock |
AT0000723606 | Linz Textil Holding Aktiengesellschaft | Austria | Standard Market Auction | Common Stock |
AT0000728209 | Manner Josef & Comp. AG | Austria | Standard Market Auction | Common Stock |
AT0000734835 | Miba AG | Austria | Standard Market Auction | Preferred Stock |
AT0000625132 | Oberbank AG | Austria | Standard Market Auction | Preferred Stock |
AT0000625108 | Oberbank AG | Austria | Standard Market Auction | Common Stock |
AT00000OESD0 | Österreichische Staatsdruckerei Holding AG | Austria | Standard Market Auction | Common Stock |
AT0000755665 | Österreichische Volksbanken AG | Austria | Standard Market Auction | Participation Certificates |
AT0000758032 | Ottakringer Getränke AG | Austria | Standard Market Auction | Preferred Stock |
AT0000758008 | Ottakringer Getränke AG | Austria | Standard Market Auction | Common Stock |
AT0000767306 | Rath Aktiengesellschaft | Austria | Standard Market Auction | Common Stock |
AT0000779061 | Schlumberger AG | Austria | Standard Market Auction | Common Stock |
AT0000779079 | Schlumberger AG | Austria | Standard Market Auction | Preferred Stock |
AT0000797303 | Stadlauer Malzfabrik AG | Austria | Standard Market Auction | Common Stock |
AT0000808209 | SW Umwelttechnik Stoiser & Wolschner AG | Austria | Standard Market Auction | Common Stock |
AT0000815402 | UBM Realitätenentwicklung AG | Austria | Standard Market Auction | Common Stock |
AT0000824701 | VOLKSBANK VORARLBERG e. Gen. | Austria | Standard Market Auction | Participation Certificates |
AT0000741301 | Wiener Privatbank SE | Austria | Standard Market Auction | Common Stock |
NL0000289783 | Robeco N. V. | Netherlands | other securities.at | UCITS share |
NL0000289817 | Rolinco | Netherlands | other securities.at | UCITS share |
LU0934195610 | Rorento SICAV | Netherlands | other securities.at | UCITS share |
AT0000795737 | S IMMO AG | Austria | other securities.at | Profit-Sharing Rights |
AT0000630694 | S-Immo-Invest GS 2004 | Austria | other securities.at | Profit-Sharing Rights |
Growth Strategy
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Sed molestie augue sit amet leo consequat posuere.


Strategy & Marketing
We are committed to provide a refreshing, innovative and transparent management for your residences. Proven best practices and processes.
Performance Improvement
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Sed molestie augue sit amet leo consequat posuere.


Accounting Audit
We are committed to provide a refreshing, innovative and transparent management for your residences. Proven best practices and processes.
Business Development
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Sed molestie augue sit amet leo consequat posuere.
